Forex Data30 January 2023
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
INR | 100 | 0.0000 | 160.0000 | 160.1500 |
USD | 1 | 129.6983 | 130.3500 | 130.9500 |
EUR | 1 | 140.0352 | 140.7389 | 143.3510 |
GBP | 1 | 159.7882 | 160.5912 | 163.2947 |
CHF | 1 | 139.3706 | 140.0709 | 143.8063 |
AUD | 1 | 91.0352 | 91.4927 | 93.8781 |
CAD | 1 | 96.9997 | 97.4871 | 98.8600 |
SGD | 1 | 98.4352 | 98.9299 | 100.1453 |
JPY | 10 | 10.0080 | 10.0590 | 10.1910 |
SEK | 1 | 12.5577 | 12.6208 | 12.8279 |
DKK | 1 | 18.9471 | 19.0423 | 19.2000 |
HKD | 1 | 16.2482 | 16.3299 | 16.7406 |
THB | 1 | 3.9621 | 3.9820 | 4.0617 |
AED | 1 | 34.8398 | 35.0149 | 35.7036 |
MYR | 1 | 29.9189 | 30.0692 | 31.6687 |
SAR | 1 | 33.2253 | 33.3923 | 34.9330 |
QAR | 1 | 35.4667 | 35.6449 | 36.4063 |
CNY | 1 | 18.9365 | 19.0317 | 19.6944 |
KRW | 100 | 10.5700 | 10.6200 | 10.6900 |
KWD | 1 | 418.2465 | 420.3483 | 436.3545 |
BHD | 1 | 339.5242 | 341.2304 | 352.0161 |
*Exchange rate for transactions upto USD 1,000.00 or equivalent. The rates are indicative only and are subject to change without prior notice as per international market scenario.