SCHEDULE OF INTEREST RATE effective from 15th January, 2023 (Magh 2079) INTEREST RATES ON DEPOSITS
A) INTEREST RATES ON DEPOSITS
SCHEMES | Minimum Balance | Interest rate(% Per Annum) | |
SAVINGS | Mero Bachat Khata | NPR 500 | 6.42% |
Salary Plus Account | NPR 0 | 6.42% | |
Kishor Bachat Khata | NPR 1,000 | 6.42% | |
Nari Bachat Khata | NPR 1,000 | 6.42% | |
Baristha Bachat | NPR 10,000 | 8.42% | |
Silver Saving Account | NPR 10,000 | 6.42% | |
Gold Saving Account | NPR 25,000 | 6.42% | |
Sansthapak Bachat Khata | NPR 1,000 | 6.42% | |
Remit Savings Account | NPR 1,000 | 6.42% | |
Laganikartako Khata | NPR 1,000 | 6.42% | |
Platinum Saving Account | NPR 50,000 | 6.42% | |
Naya Bachat Khata | NPR 75,000 | 6.42% | |
Nepali Bachat Khata | Nil | 6.42% | |
Sagarmatha Bachat Khata | NPR 1,000 | 6.42% | |
Chandrasurya Bachat Khata | NPR 10,000 | 6.42% | |
Online Savings Account | Nil | 6.42% | |
Samman Bachat Khata | Nil | 6.42% | |
Samriddhi Bachat Khata | Nil | 6.42% | |
Hamro Bachhat Khata | NPR 1,000 | 6.42% | |
Surakshya Bachat Khata | NPR 5000 | 6.42% | |
Premium Savings Account | NPR 10,000 | 7.42% | |
Super Premium Saving Account | NPR 25,000 | 8.42% | |
Civil Super Baideshik Rojgaar Khata | Nil | 9.42% | |
Non-Institutional FD | |||
FIXED | Non-Institutional (3 Months and above) | 11.00% | |
Non-Institutional Annuity Deposit | 11.00% | ||
Khutruke Khata (Recurring) | 9.42% | ||
Civil Remittance Khutruke Khata | 10.42% | ||
Civil Remit FD | 12.00% | ||
Institutional Deposit: 3 Months and above |
9.00% |
||
Institutional FD (Bidding): 3 Months and above |
9.00% | ||
CALL | NPR Call Deposit | 3.21% | |
Foreign Currency Deposits (FCY) | USD | 5.75% | |
Structured USD Savings Account | 5.75% | ||
EURO | 4.00% | ||
GBP | 4.75% | ||
AUD | 5.10% |
Note: Additional 0.5% wil be provided for Insittutional Bidding. Interest on Fixed Deposit shall be posted on Quartyerly basis
B) INTEREST RATES ON LOANS AND ADVANCES* (Floating)
Type of Loan | Risk Premium (% Per Annum) on Base Rate | |
---|---|---|
Corporate Loan | ||
Demand Loan | Upto 6.00% | |
Export Finance | Upto 6.00% | |
Overdraft | Upto 6.00% | |
Term Loan | Upto 6.00% | |
Short Term Pledge Loan | Upto 6.00% | |
Short Term Working Capital Loan | Upto 6.00% | |
Importer's Loan | Upto 6.00% | |
Hire Purchase Loan(Commercial Vehicle/Heavy Equipment) | Upto 6.00% | |
Real Estate Loan - Land Development | Upto 6.00% | |
Real Estate Loan - Housing/Commercial Complex Development | Upto 6.00% | |
Civil Bank SME and Mid-Corporate Loan | Upto 6.00% | |
Civil Bank Home Loan (HL) | Upto 6.00% | |
Civil Bank Hire Purchase Loan | ||
i. Auto Loan-Private | Upto 6.00% | |
ii. Auto Loan-Commercial/Other Hire Purchase Loan | Upto 6.00% | |
Civil Bank Personal Mortgage Loan (Revolving) |
Upto 6.00% | |
Civil Bank Personal Mortgage Loan (Non Revolving) |
||
i. Up to 5 years | Upto 5.50% | |
ii. Above 5 years | Upto 6.00% | |
Margin Lending (against ordinary Shares of acceptable companies) | Upto 6.00% | |
Saurya Shakti Karja | Upto 3.50% | |
Civil Bank Gold/Silver Loan | Upto 6.00% | |
Civil Bank Education Loan | Upto 6.00% | |
Civil Bank Personal Loan | Upto 6.00% | |
Loan against Bonds | Upto 2.00% | |
Loan against Civil Bank FD ** | Plus 2.00%** | |
Loan against Convertible FCY Deposits | Upto 3.00% | |
Overdraft Card | Upto 6.00% | |
Hastakala Karja | Upto 6.00% | |
Micro Credit | Risk Premium (% Per Annum) on Base Rate | |
Micro Group Guarantee Based loans | Upto 6.00% | |
Medium, Small and Micro Enterprise Loans | Upto 5.00% | |
Micro Rural Housing Loans | Upto 5.00% | |
Micro HP (Deprived Sector Loan) | Upto 5.00% | |
Deprived Sector (Institutional Loans/MFIs) | Upto 5.00% | |
Interest Rate Spread (Mangsir 2079) | 4.12% | |
Average Base Rate (Average of Q1 2079/80) | 11.09% | |
Note: Interst Rate on Consortium Loans will be as per Consortium Decision but not less than base rate * Conditions Apply ** Coupon Rate plus 2%, or Base Rate plus 1 %, whichever is higher. | ||
C) INTEREST RATES ON LOANS AND ADVANCES (FIXED) | ||
Home Loan (Upto 5 years) | Base Rate + 4.50% | |
Home Loan (Above 5 years) | Base Rate + 5.50% | |
Auto Loan (Upto 7 years) | Base Rate + 6.00% | |
Personal Mortgage Loan (Upto 5 Years) | Base Rate + 5.50% | |
Personal Mortgage Loan (Above 5 Years) | Base Rate + 6.00% | |
Base Rate (BR) of last quarter shall be applied in Fixed Rate | ||
Interest rate on default/ forced loan | Base Rate + 7% |